Aviation Digital Data Service (ADDS)Output produced by TAFs form (1239 UTC 10 September 2010)found at http://aviationweather.gov/adds/tafs/index.php |
|
| Forecast for: | KMSP (MINNEAPOLIS , MN, US) |
| Text: | KMSP 101120Z 1012/1118 13012KT P6SM SCT050 OVC080 |
| Forecast period: | 1200 to 1400 UTC 10 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SE (130 degrees) at 14 MPH (12 knots; 6.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 8000 feet AGL |
| Clouds: |
scattered clouds at 5000 feet AGL overcast cloud deck at 8000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM101400 13012G20KT P6SM BKN050 OVC080 |
| Forecast period: | 1400 to 1800 UTC 10 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: |
from the SE (130 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 23 MPH (20 knots; 10.4 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 5000 feet AGL |
| Clouds: |
broken clouds at 5000 feet AGL overcast cloud deck at 8000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM101800 14014G23KT P6SM SCT035 BKN050 |
| Forecast period: | 1800 to 2000 UTC 10 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: |
from the SE (140 degrees) at 16 MPH (14 knots; 7.3 m/s) gusting to 26 MPH (23 knots; 12.0 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 5000 feet AGL |
| Clouds: |
scattered clouds at 3500 feet AGL broken clouds at 5000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM102000 14014G24KT P6SM VCSH SCT020 BKN040 |
| Forecast period: | 2000 to 2300 UTC 10 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: |
from the SE (140 degrees) at 16 MPH (14 knots; 7.3 m/s) gusting to 28 MPH (24 knots; 12.5 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 4000 feet AGL |
| Clouds: |
scattered clouds at 2000 feet AGL broken clouds at 4000 feet AGL |
| Weather: | VCSH (showers in vicinity) |
| Text: | FM102300 15011KT P6SM -RA SCT020 OVC035 |
| Forecast period: | 2300 UTC 10 September 2010 to 0300 UTC 11 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSE (150 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 3500 feet AGL |
| Clouds: |
scattered clouds at 2000 feet AGL overcast cloud deck at 3500 feet AGL |
| Weather: | -RA (light rain) |
| Text: | TEMPO 1100/1103 6SM -RA BR OVC030CB |
| Forecast period: | 0000 to 0300 UTC 11 September 2010 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 6 miles (10 km) |
| Ceiling: | 3000 feet AGL |
| Clouds: | overcast cloud deck at 3000 feet AGL |
| Weather: | -RA BR (light rain, mist) |
| Text: | FM110300 15009KT 5SM -RA BR BKN020 OVC035 |
| Forecast period: | 0300 to 0600 UTC 11 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSE (150 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 2000 feet AGL |
| Clouds: |
broken clouds at 2000 feet AGL overcast cloud deck at 3500 feet AGL |
| Weather: | -RA BR (light rain, mist) |
| Text: | TEMPO 1103/1106 4SM RA BR SCT008 OVC012 |
| Forecast period: | 0300 to 0600 UTC 11 September 2010 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 4 miles (6 km) |
| Ceiling: | 1200 feet AGL |
| Clouds: |
scattered clouds at 800 feet AGL overcast cloud deck at 1200 feet AGL |
| Weather: | RA BR (rain, mist) |
| Text: | FM110600 18007KT 5SM -RA BR OVC009 |
| Forecast period: | 0600 to 0900 UTC 11 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the S (180 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 900 feet AGL |
| Clouds: | overcast cloud deck at 900 feet AGL |
| Weather: | -RA BR (light rain, mist) |
| Text: | FM110900 25007KT P6SM SCT009 OVC015 |
| Forecast period: | 0900 to 1200 UTC 11 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the WSW (250 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 1500 feet AGL |
| Clouds: |
scattered clouds at 900 feet AGL overcast cloud deck at 1500 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM111200 28007KT P6SM OVC020 |
| Forecast period: | 1200 to 1600 UTC 11 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the W (280 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 2000 feet AGL |
| Clouds: | overcast cloud deck at 2000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM111600 30011G18KT P6SM SCT020 BKN035 |
| Forecast period: | 1600 to 1800 UTC 11 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: |
from the WNW (300 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 21 MPH (18 knots; 9.4 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 3500 feet AGL |
| Clouds: |
scattered clouds at 2000 feet AGL broken clouds at 3500 feet AGL |
| Weather: | no significant weather forecast for this period |
|
|
|