Aviation Digital Data Service (ADDS)Output produced by TAFs form (0852 UTC 30 July 2010)found at http://aviationweather.gov/adds/tafs/index.php |
|
| Forecast for: | KMSP (MINNEAPOLIS , MN, US) |
| Text: | KMSP 300535Z 3006/3112 VRB03KT P6SM FEW060 BKN100 |
| Forecast period: | 0600 to 1000 UTC 30 July 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 10000 feet AGL |
| Clouds: |
few clouds at 6000 feet AGL broken clouds at 10000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM301000 16005KT P6SM VCSH SCT040 BKN080 |
| Forecast period: | 1000 to 1600 UTC 30 July 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSE (160 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 8000 feet AGL |
| Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 8000 feet AGL |
| Weather: | VCSH (showers in vicinity) |
| Text: | TEMPO 3012/3016 6SM -SHRA BR BKN040 |
| Forecast period: | 1200 to 1600 UTC 30 July 2010 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 6 miles (10 km) |
| Ceiling: | 4000 feet AGL |
| Clouds: | broken clouds at 4000 feet AGL |
| Weather: | -SHRA BR (light rain showers, mist) |
| Text: | FM301600 16007KT P6SM VCSH BKN030 OVC050 |
| Forecast period: | 1600 UTC 30 July 2010 to 0000 UTC 31 July 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSE (160 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 3000 feet AGL |
| Clouds: |
broken clouds at 3000 feet AGL overcast cloud deck at 5000 feet AGL |
| Weather: | VCSH (showers in vicinity) |
| Text: | FM310000 15005KT P6SM BKN025 |
| Forecast period: | 0000 to 0200 UTC 31 July 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSE (150 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 2500 feet AGL |
| Clouds: | broken clouds at 2500 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM310200 12005KT P6SM OVC020 |
| Forecast period: | 0200 to 0600 UTC 31 July 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the ESE (120 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 2000 feet AGL |
| Clouds: | overcast cloud deck at 2000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM310600 VRB03KT 6SM BR BKN014 OVC020 |
| Forecast period: | 0600 to 1200 UTC 31 July 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 6 miles (10 km) |
| Ceiling: | 1400 feet AGL |
| Clouds: |
broken clouds at 1400 feet AGL overcast cloud deck at 2000 feet AGL |
| Weather: | BR (mist) |
|
|
|